Détails sur le produit:
Conditions de paiement et expédition:
|
Nom de produit: | Unité hydrostatique, vanne de direction | Port de pétrole: | G1 / 2 |
---|---|---|---|
Qualité: | Qualité OEM | Matériel: | fonte |
Déplacement: | 125cc | Applications: | tracteurs, chargeurs, excavateurs |
Mettre en évidence: | CAT 950F II steering power pump,CAT 980F II hydraulic valve,steering pump valve with warranty |
6E6406 6E-6406 Steering Power Pump Valve For Caterpillar CAT 950F II 980F II
Hanjiu hydraulic supply 101 series hydraulic steering units,
used on wheel loaders, backhoe loaders, pushback tractors, forklifts....
same quality, high performance
specification:
Parameters | Series 101-*-***-**-* |
||||||||||
Function code | 1,2,4 | 1,4 | |||||||||
Displacement (mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated Flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max.input pressure(Mpa) | 17.5 | ||||||||||
Relief Valve Pressure Settings ( MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valve Pressure Settings ( MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max.cont.back pressure | 2.5 | ||||||||||
Weight(kg) | 5.75 | 5.81 | 5.89 | 5.96 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
Other types we offer
1198749 |
2477868 |
6E6406 |
1198748 |
1198767 |
3496093 |
1477343 |
Hanjiu technology produce the a series hydraulic steering units/hydraulic orbitrols,
with the same specification as OSPM, OSPB, OSPC, HKU, HKUS,XCEL-45
widely used on tractors, backhoe loaders, wheelloaders, excavators...
109 series
101 series
101s series
060 series
Téléphone: 86-311-68123061
Télécopieur: 86-010-80115555-568844